Basic Analysis

May 18, 2010 Sample5 Year Average
(prior to May 18, 2010 sample)
Density (kg/m3) 930.3 928.9 ± 4.6
Gravity (oAPI) 20.5 20.7 ± 0.7
Sulphur (wt%) 3.24 3.13 ± 0.11
MCR (wt%) 8.81 8.55 ± 0.34
TAN (mgKOH/g) 0.78 0.67 ± 0.10
Nickel (mg/L) 44.8 45.4 ± 4.7
Vanadium (mg/L) 95.9 96.7 ± 11.9

Light Ends

May 18, 2010 Sample5 Year Average
C3- (vol%) 0.06 0.06 ± 0.02
Butanes (vol%) 0.64 0.66 ± 0.10
Pentanes (vol%) 3.96 3.66 ± 0.74
Hexanes (vol%) 3.06 3.15 ± 0.49
Heptanes (vol%) 2.63 2.56 ± 0.28
Octanes (vol%) 2.21 2.23 ± 0.21
Nonanes (vol%) 1.75 1.90 ± 0.20
Decanes (vol%) 0.82 0.87 ± 0.13

BTEX

May 18, 2010 Sample5 Year Average
Benzene (vol%) 0.11 0.10 ± 0.03
Toluene (vol%) 0.20 0.17 ± 0.04
Ethyl Benzene (vol%) 0.06 0.06 ± 0.01
Xylenes (vol%) 0.26 0.26 ± 0.05

HTSD Distillation Summary

May 18, 2010 Sample5 Year Average