Basic Analysis

Sep 17, 2011 Sample5 Year Average
(prior to Sep 17, 2011 sample)
Density (kg/m3) 935.9 929.3 ± 4.6
Gravity (oAPI) 19.6 20.6 ± 0.8
Sulphur (wt%) 3.19 3.16 ± 0.12
MCR (wt%) 9.01 8.51 ± 0.37
Sediment (ppmw) 415 296 ± 87
TAN (mgKOH/g) 0.68 0.71 ± 0.10
Salt (ptb) 85.4 69.6 ± 24.4
Nickel (mg/L) 49.0 45.4 ± 4.4
Vanadium (mg/L) 89.0 97.3 ± 12.2

Light Ends

Sep 17, 2011 Sample5 Year Average
C3- (vol%) 0.02 0.05 ± 0.02
Butanes (vol%) 0.49 0.64 ± 0.09
Pentanes (vol%) 2.56 3.66 ± 0.67
Hexanes (vol%) 2.65 3.09 ± 0.48
Heptanes (vol%) 2.44 2.51 ± 0.29
Octanes (vol%) 2.29 2.19 ± 0.23
Nonanes (vol%) 2.26 1.86 ± 0.22
Decanes (vol%) 1.07 0.85 ± 0.15

BTEX

Sep 17, 2011 Sample5 Year Average
Benzene (vol%) 0.08 0.10 ± 0.03
Toluene (vol%) 0.17 0.17 ± 0.03
Ethyl Benzene (vol%) 0.08 0.06 ± 0.01
Xylenes (vol%) 0.27 0.26 ± 0.04

HTSD Distillation Summary

Sep 17, 2011 Sample5 Year Average
5% Mass Recovered (oC) 115.4 93.0 ± 14.1
10% Mass Recovered (oC) 201.5 174.0 ± 15.9
20% Mass Recovered (oC) 281.7 270.9 ± 8.9
30% Mass Recovered (oC) 342.6 335.7 ± 8.0
40% Mass Recovered (oC) 403.5 397.8 ± 9.0
50% Mass Recovered (oC) 460.6 456.6 ± 11.2
60% Mass Recovered (oC) 526.9 523.1 ± 15.5
70% Mass Recovered (oC) 603.3 602.7 ± 18.1
80% Mass Recovered (oC) 672.7 679.6 ± 17.6