Basic Analysis

Feb 05, 2012 Sample5 Year Average
(prior to Feb 05, 2012 sample)
Density (kg/m3) 922.2 929.2 ± 4.7
Gravity (oAPI) 21.8 20.7 ± 0.8
Sulphur (wt%) 2.99 3.16 ± 0.12
MCR (wt%) 8.48 8.54 ± 0.38
Nickel (mg/L) 43.0 45.2 ± 4.0
Vanadium (mg/L) 94.0 97.7 ± 11.6

Light Ends

Feb 05, 2012 Sample5 Year Average
C3- (vol%) 0.02 0.05 ± 0.02
Butanes (vol%) 0.41 0.64 ± 0.11
Pentanes (vol%) 4.04 3.68 ± 0.70
Hexanes (vol%) 3.66 3.08 ± 0.47
Heptanes (vol%) 3.31 2.51 ± 0.29
Octanes (vol%) 2.47 2.17 ± 0.21
Nonanes (vol%) 2.52 1.86 ± 0.24
Decanes (vol%) 1.40 0.85 ± 0.16

BTEX

Feb 05, 2012 Sample5 Year Average
Benzene (vol%) 0.14 0.10 ± 0.03
Toluene (vol%) 0.25 0.18 ± 0.04
Ethyl Benzene (vol%) 0.07 0.06 ± 0.01
Xylenes (vol%) 0.30 0.25 ± 0.04