Basic Analysis

Feb 01, 2011 Sample5 Year Average
(prior to Feb 01, 2011 sample)
Density (kg/m3) 825.4 825.5 ± 4.8
Gravity (oAPI) 39.8 39.8 ± 1.0
Sulphur (wt%) 0.33 0.42 ± 0.04
MCR (wt%) 1.90 1.74 ± 0.20
Nickel (mg/L) 4.0 3.4 ± 1.0
Vanadium (mg/L) 7.0 7.3 ± 2.1

Light Ends

Feb 01, 2011 Sample5 Year Average
C3- (vol%) 0.38 0.41 ± 0.09
Butanes (vol%) 3.71 3.06 ± 0.94
Pentanes (vol%) 3.18 3.32 ± 0.38
Hexanes (vol%) 5.46 6.26 ± 0.60
Heptanes (vol%) 6.63 7.91 ± 0.68
Octanes (vol%) 6.51 7.80 ± 0.63
Nonanes (vol%) 5.74 6.03 ± 0.49
Decanes (vol%) 2.89 2.85 ± 0.38

BTEX

Feb 01, 2011 Sample5 Year Average
Benzene (vol%) 0.23 0.32 ± 0.05
Toluene (vol%) 0.75 0.99 ± 0.12
Ethyl Benzene (vol%) 0.23 0.25 ± 0.03
Xylenes (vol%) 1.00 1.30 ± 0.16

HTSD Distillation Summary

Feb 01, 2011 Sample5 Year Average