Basic Analysis

Sep 01, 2010 Sample5 Year Average
(prior to Sep 01, 2010 sample)
Density (kg/m3) 831.8 826.3 ± 5.4
Gravity (oAPI) 38.4 39.6 ± 1.1
Sulphur (wt%) 0.36 0.42 ± 0.04
MCR (wt%) 1.90 1.76 ± 0.21
Nickel (mg/L) 3.0 3.3 ± 0.9
Vanadium (mg/L) 7.0 7.2 ± 2.0

Light Ends

Sep 01, 2010 Sample5 Year Average
C3- (vol%) 0.38 0.41 ± 0.08
Butanes (vol%) 2.27 2.82 ± 1.02
Pentanes (vol%) 2.64 3.34 ± 0.39
Hexanes (vol%) 5.13 6.32 ± 0.57
Heptanes (vol%) 6.56 7.98 ± 0.61
Octanes (vol%) 6.66 7.88 ± 0.54
Nonanes (vol%) 5.52 6.08 ± 0.48
Decanes (vol%) 2.50 2.84 ± 0.37

BTEX

Sep 01, 2010 Sample5 Year Average
Benzene (vol%) 0.24 0.32 ± 0.04
Toluene (vol%) 0.78 1.00 ± 0.12
Ethyl Benzene (vol%) 0.22 0.25 ± 0.03
Xylenes (vol%) 1.10 1.31 ± 0.15

HTSD Distillation Summary

Sep 01, 2010 Sample5 Year Average
5% Mass Recovered (oC) 66.6 60.1 ± 8.8
10% Mass Recovered (oC) 96.0 94.8 ± 8.2
20% Mass Recovered (oC) 142.5 134.8 ± 7.7
30% Mass Recovered (oC) 192.5 180.0 ± 9.8
40% Mass Recovered (oC) 243.1 234.2 ± 13.1
50% Mass Recovered (oC) 296.9 292.4 ± 12.7
60% Mass Recovered (oC) 355.7 352.0 ± 14.1
70% Mass Recovered (oC) 422.8 418.3 ± 14.7
80% Mass Recovered (oC) 499.7 492.8 ± 18.4
90% Mass Recovered (oC) 617.0 609.1 ± 32.6