Basic Analysis

Jun 28, 2011 Sample5 Year Average
(prior to Jun 28, 2011 sample)
Density (kg/m3) 825.2 826.2 ± 2.7
Gravity (oAPI) 39.8 39.6 ± 0.6
Sulphur (wt%) 0.40 0.45 ± 0.03
MCR (wt%) 1.90 1.89 ± 0.18
Nickel (mg/L) 5.0 4.2 ± 1.0
Vanadium (mg/L) 8.0 8.2 ± 1.6

Light Ends

Jun 28, 2011 Sample5 Year Average
C3- (vol%) 0.47 0.47 ± 0.08
Butanes (vol%) 4.32 3.39 ± 0.71
Pentanes (vol%) 3.10 3.67 ± 0.51
Hexanes (vol%) 5.29 6.03 ± 0.52
Heptanes (vol%) 6.73 7.38 ± 0.55
Octanes (vol%) 6.87 7.40 ± 0.50
Nonanes (vol%) 5.40 5.68 ± 0.39
Decanes (vol%) 2.49 2.52 ± 0.19

BTEX

Jun 28, 2011 Sample5 Year Average
Benzene (vol%) 0.24 0.30 ± 0.04
Toluene (vol%) 0.73 0.88 ± 0.10
Ethyl Benzene (vol%) 0.23 0.25 ± 0.03
Xylenes (vol%) 1.02 1.14 ± 0.12

HTSD Distillation Summary

Jun 28, 2011 Sample5 Year Average