Basic Analysis

Jun 01, 2011 Sample5 Year Average
(prior to Jun 01, 2011 sample)
Density (kg/m3) 696.7 718.0 ± 10.2
Gravity (oAPI) 71.4 65.5 ± 2.8
Sulphur (wt%) 0.08 0.19 ± 0.09
MCR (wt%) 0.13 0.24 ± 0.13
Viscosity (cSt) 0.51 0.84 ± 0.16
RVP (kPa) 72.3 75.3 ± 4.1
Sediment (ppmw) 107 122 ± 82
Olefins (wt%) ND ND

*ND indicates a tested value below the instrument threshold.

Trace Sulphur

Sample5 Year Average
Volatile Mercaptans (mass ppm) 41.9 67.1 ± 14.3
C7- Mercaptans (mass ppm) 81.6 99.8 ± 18.5

Composition Summary

Jun 01, 2011 Sample5 Year Average
iso-Butane (vol%) 0.26 0.55 ± 0.13
n-Butane (vol%) 1.89 2.99 ± 0.48
iso-Pentane (vol%) 17.74 13.73 ± 1.99
n-Pentane (vol%) 18.49 14.30 ± 2.07
Hexanes (vol%) 19.19 16.43 ± 1.60
C7 x C12 (vol%) 37.12 42.43 ± 3.26
Total C12- (vol%) 94.81 90.67 ± 3.78
C13 x C30+ (vol%) 5.19 9.33 ± 3.78

BTEX

Jun 01, 2011 Sample5 Year Average
Benzene (vol%) 1.15 0.90 ± 0.14
Toluene (vol%) 1.65 1.65 ± 0.26
Ethyl Benzene (vol%) 0.19 0.21 ± 0.06
Xylenes (vol%) 1.13 1.37 ± 0.34