Basic Analysis

May 04, 2011 Sample5 Year Average
(prior to May 04, 2011 sample)
Density (kg/m3) 704.8 718.4 ± 9.8
Gravity (oAPI) 69.1 65.3 ± 2.7
Sulphur (wt%) 0.13 0.19 ± 0.09
MCR (wt%) 0.22 0.24 ± 0.13
Viscosity (cSt) 0.73 0.85 ± 0.15
RVP (kPa) 81.3 75.4 ± 4.2
Sediment (ppmw) 96 122 ± 83
Organo-Phosphates (ppmw) ND 0.8 ± 1.0

*ND indicates a tested value below the instrument threshold.

Trace Sulphur

Sample5 Year Average
Volatile Mercaptans (mass ppm) 50.2 67.7 ± 13.9
C7- Mercaptans (mass ppm) 67.4 100.3 ± 18.5

Composition Summary

May 04, 2011 Sample5 Year Average
iso-Butane (vol%) 0.51 0.55 ± 0.12
n-Butane (vol%) 2.61 3.01 ± 0.45
iso-Pentane (vol%) 17.71 13.63 ± 1.91
n-Pentane (vol%) 18.07 14.19 ± 1.98
Hexanes (vol%) 17.50 16.36 ± 1.55
C7 x C12 (vol%) 34.95 42.57 ± 3.19
Total C12- (vol%) 91.61 90.57 ± 3.77
C13 x C30+ (vol%) 8.39 9.43 ± 3.77

BTEX

May 04, 2011 Sample5 Year Average
Benzene (vol%) 0.94 0.90 ± 0.14
Toluene (vol%) 1.47 1.65 ± 0.26
Ethyl Benzene (vol%) 0.16 0.21 ± 0.06
Xylenes (vol%) 1.13 1.37 ± 0.34