Basic Analysis

Oct 14, 2010 Sample5 Year Average
(prior to Oct 14, 2010 sample)
Density (kg/m3) 729.2 719.2 ± 9.1
Gravity (oAPI) 62.4 65.1 ± 2.5
Sulphur (wt%) 0.24 0.19 ± 0.09
MCR (wt%) 0.56 0.25 ± 0.14
Viscosity (cSt) 1.09 0.85 ± 0.15
RVP (kPa) 72.3 74.7 ± 3.8
Sediment (ppmw) 313 123 ± 82
Oxygenates (wt%) ND ND

*ND indicates a tested value below the instrument threshold.

Trace Sulphur

Sample5 Year Average
Volatile Mercaptans (mass ppm) 38.9 68.2 ± 14.1
C7- Mercaptans (mass ppm) 70.1 102.0 ± 17.9

Composition Summary

Oct 14, 2010 Sample5 Year Average
iso-Butane (vol%) 0.64 0.56 ± 0.12
n-Butane (vol%) 2.48 3.11 ± 0.37
iso-Pentane (vol%) 10.03 13.50 ± 1.67
n-Pentane (vol%) 10.48 13.96 ± 1.70
Hexanes (vol%) 13.55 16.24 ± 1.42
C7 x C12 (vol%) 42.52 43.18 ± 2.49
Total C12- (vol%) 79.88 90.78 ± 3.81
C13 x C30+ (vol%) 20.12 9.22 ± 3.81

BTEX

Oct 14, 2010 Sample5 Year Average
Benzene (vol%) 0.83 0.89 ± 0.14
Toluene (vol%) 1.87 1.65 ± 0.28
Ethyl Benzene (vol%) 0.21 0.21 ± 0.06
Xylenes (vol%) 1.63 1.36 ± 0.36