Basic Analysis

Feb 15, 2010 Sample5 Year Average
(prior to Feb 15, 2010 sample)
Density (kg/m3) 733.4 719.0 ± 7.9
Gravity (oAPI) 61.3 65.2 ± 2.2
Sulphur (wt%) 0.02 0.18 ± 0.09
MCR (wt%) 0.47 0.23 ± 0.13
Viscosity (cSt) 1.02 0.81 ± 0.08
RVP (kPa) 75.7 74.7 ± 3.6
Sediment (ppmw) 195 102 ± 78

Trace Sulphur

Sample5 Year Average
Volatile Mercaptans (mass ppm) 74.2 68.9 ± 13.6
C7- Mercaptans (mass ppm) 109.1 103.5 ± 17.3

Composition Summary

Feb 15, 2010 Sample5 Year Average
iso-Butane (vol%) 0.87 0.56 ± 0.12
n-Butane (vol%) 3.39 3.16 ± 0.34
iso-Pentane (vol%) 11.57 13.73 ± 1.48
n-Pentane (vol%) 11.97 14.11 ± 1.38
Hexanes (vol%) 14.38 16.41 ± 1.17
C7 x C12 (vol%) 44.07 43.59 ± 2.43
Total C12- (vol%) 86.64 91.80 ± 2.70
C13 x C30+ (vol%) 13.36 8.20 ± 2.70

BTEX

Feb 15, 2010 Sample5 Year Average
Benzene (vol%) 0.82 0.88 ± 0.15
Toluene (vol%) 1.61 1.61 ± 0.30
Ethyl Benzene (vol%) 0.27 0.21 ± 0.07
Xylenes (vol%) 1.07 1.34 ± 0.40