| Most Recent: Mar. 1, 2013 | Five Year Average | Jan. 2, 2013 | Dec. 2, 2012 | Nov. 1, 2012 | Oct. 1, 2012 | Sep. 1, 2012 | |
|---|---|---|---|---|---|---|---|
| Density (kg/m3) | 679.7 | 675.1 ± 4.4 | 669.9 | 680.9 | 674.0 | 678.9 | 672.2 |
| Gravity (oAPI) | 76.5 | 77.9 ± 1.4 | 79.5 | 76.1 | 78.3 | 76.7 | 78.8 |
| Sulphur (wt%) | 0.02 | 0.03 ± 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| MCR (wt%) | ND | ND | ND | ND | ND | ND | ND |
| Viscosity (cSt) | 0.55 | 0.53 ± 0.02 | 0.51 | 0.55 | 0.52 | 0.53 | 0.51 |
| RVP (kPa) | 80.1 | 81.3 ± 4.4 | 85.1 | 86.0 | 86.9 | 80.0 | 84.5 |
| Sediment (ppmw) | ND | 16 ± 26 | 24 | 23 | ND | ND | ND |
| Organo-Phosphates (ppmw) | - | 7.1 ± 6.7 | - | ND | - | - | 10.7 |
| Oxygenates (mass%) | - | ND | - | ND | - | - | ND |
| Most Recent: Mar. 1, 2013 | Five Year Average | Jan. 2, 2013 | Dec. 2, 2012 | Nov. 1, 2012 | Oct. 1, 2012 | Sep. 1, 2012 | |
|---|---|---|---|---|---|---|---|
| Volatile Mercaptans (mass ppm) | 10.1 | 18.7 ± 13.1 | 0.5 | 1.0 | 14.9 | 25.3 | 13.9 |
| C7- Mercaptans (mass ppm) | 43.6 | 50.9 ± 15.5 | 55.9 | 57.1 | 64.7 | 48.2 | 63.1 |
| Most Recent: Mar. 1, 2013 | Five Year Average | Jan. 2, 2013 | Dec. 2, 2012 | Nov. 1, 2012 | Oct. 1, 2012 | Sep. 1, 2012 | |
|---|---|---|---|---|---|---|---|
| iso-Butane | 0.11 | 0.06 ± 0.02 | 0.04 | 0.05 | 0.07 | 0.09 | 0.05 |
| n-Butane | 2.76 | 1.58 ± 0.55 | 1.79 | 1.52 | 2.41 | 1.75 | 1.17 |
| iso-Pentane | 21.22 | 22.61 ± 1.86 | 24.19 | 20.29 | 22.97 | 19.53 | 22.92 |
| n-Pentane | 20.53 | 24.17 ± 1.72 | 24.32 | 21.47 | 23.56 | 21.72 | 24.92 |
| Hexanes | 21.17 | 21.38 ± 1.43 | 20.65 | 19.26 | 20.97 | 21.80 | 21.28 |
| C7 x C12 | 32.42 | 28.76 ± 2.63 | 28.77 | 34.10 | 29.74 | 34.24 | 29.08 |
| Total C12- | 98.23 | 98.59 ± 1.06 | 99.76 | 96.69 | 99.72 | 99.13 | 99.42 |
| C13 x C30+ | ND | ND | ND | 1.31 | ND | ND | ND |
| Most Recent: Mar. 1, 2013 | Five Year Average | Jan. 2, 2013 | Dec. 2, 2012 | Nov. 1, 2012 | Oct. 1, 2012 | Sep. 1, 2012 | |
|---|---|---|---|---|---|---|---|
| Benzene (vol%) | 0.94 | 0.98 ± 0.11 | 1.09 | 0.79 | 0.91 | 1.22 | 1.04 |
| Toluene (vol%) | 1.37 | 1.04 ± 0.12 | 1.12 | 0.93 | 1.03 | 1.23 | 1.00 |
| Ethyl Benzene (vol%) | 0.10 | 0.11 ± 0.02 | 0.08 | 0.11 | 0.10 | 0.13 | 0.10 |
| Xylenes (vol%) | 0.88 | 0.48 ± 0.11 | 0.43 | 0.45 | 0.50 | 0.48 | 0.37 |
| BTEX Total (vol%) | 3.29 | 2.61 ± 0.25 | 2.72 | 2.28 | 2.54 | 3.06 | 2.51 |
*ND indicates a tested value below the instrument threshold.