Southern Lights Diluent (SLD) Compositional Analysis
|
Condensate: | Southern Lights Diluent |
Batch: | SLD-229 |
| Location: | Edmonton |
Date: | Mar. 1, 2013
|
|---|
| Component | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 |
| Boiling Point (oC) | -162.00 | -89.00 | -42.00 | -12 - 0 | 28 - 36 | 37 - 69 | 70 - 98 | 99 - 126 | 127 - 151 | 152 - 174 |
| Most Recent Sample (vol%) | ND | ND | 0.02 | 2.87 | 41.75 | 21.17 | 17.42 | 8.89 | 2.66 | 1.69 |
| 5 Year Average (vol%) | ND | ND | 0.02 | 1.64 | 46.78 | 21.38 | 15.52 | 7.55 | 2.04 | 1.71 |
| Component | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 |
| Boiling Point (oC) | 175 - 196 | 197 - 216 | 217 - 236 | 237 - 253 | 254 - 271 | 272 - 287 | 288 - 302 | 303 - 317 | 318 - 331 | 332 - 343 |
| Most Recent Sample (vol%) | 1.04 | 0.72 | 0.43 | 0.31 | 0.26 | 0.17 | 0.14 | 0.12 | 0.08 | 0.03 |
| 5 Year Average (vol%) | 1.34 | 0.61 | 0.26 | 0.20 | 0.17 | 0.13 | 0.12 | 0.09 | 0.06 | 0.06 |
| Component | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30+ |
| Boiling Point (oC) | 344 - 357 | 358 - 369 | 370 - 380 | 381 - 391 | 382 - 402 | 403 - 412 | 413 - 422 | 423 - 432 | 433 - 441 | 442 - 449+ |
| Most Recent Sample (vol%) | 0.06 | 0.05 | 0.03 | 0.03 | 0.03 | 0.01 | ND | ND | ND | 0.02 |
| 5 Year Average (vol%) | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | ND | 0.07 |
*ND indicates a tested value below the instrument threshold.